| Title | : | A significant date. |
| Name | : | Stephen |
| Country | : | United Kingdom |
| : | ############### | |
| Webpage | : | |
| Topic | : | A tribute to Steve Paget (March) |
| Copyright | : | Agreed - 2010-04-04 09:08:09 |
| JPG file | : | pw-1270366725-Tribute08b_.jpg |
| Renderer Used | : | PovRay ver 3.7 Beta. |
| Tools used | : | Bishop3D, |
| Render Time | : | 9.5 Hours |
| Hardware Used | : | Intel Core2 Duo laptop 2.2GHz 3 Gig Ram |
The third of January is a date that is significant for me. In 1922 my father was born and in 2010 Steve died.
We were going to meet up for a drink in January and it was his round.
The scene is simple PovRay:
The date is a Text_Object, the Sphere has a reflective and refractive texture. The tiles are not a plane but CSG objects. (Hence, I can post this under the Tina Chep banner.) The snow was made using Giles Tan's MakeSnow macro. The Stars are an adaptation for Bishop3D from a Moray scene. (Steve told me over a pint that he liked then so I am pleased to include them.) And Thomas suggested that I use some camera blur to smooth out the Jaggies that AA would not remove.
| General statistics | ||
| No of ratings | : | 7 |
| Min. overall rating | : | 24 (8 / 10 / 6) |
| Max. overall rating | : | 50 (17 / 16 / 17) |
| Sum of rating | : | 279 / 420 |
| Date uploaded | : | 2010-04-02 17:14:47 |
|
Specific details
Note: The maximum value below is misleading as the voting system has changed.
|
|||||||||
| Rating type | : |
|
|||||||
| Artistic | : |
|
|||||||
| Concept | : |
|
|||||||
| Technical | : |
|
|||||||
| Overall | : |
|
|||||||
| Comments by members when rating this image |
| No comments made |
- Privacy Policy - Terms & Conditions - FAQ - Contact Us -
Copyright © Steve Paget & Colin Price with Stephen McAvoy & Thomas de Groot : 2007-2011 - All rights reserved