| Title | : | Earth-born |
| Name | : | Normand Brière |
| Country | : | Canada |
| : | ############# | |
| Webpage | : | www.noware.ca |
| Topic | : | Dragons (July) |
| Copyright | : | Agreed - 2009-08-16 05:18:22 |
| JPG file | : | pw-1250396302-earthborn.jpg |
| Renderer Used | : | OpenGL |
| Tools used | : | Homemade Java software |
| Render Time | : | 2 minutes |
| Hardware Used | : | Macintosh Core 2 Duo, RadeonX1600 |
Do we actually know everything about dragons?
Much like fireflies, dragons also use their ability to spit fire in order to communicate from far distance.
After a long travel, the airborne dragon is coming back home, and is saying it out loud. The gigantic earthborne queen dragon is showing high relief.
Hundreds of point lights are about to twinkle like stars.
The volcano is simply a cone with a tweaked map based upon a lava flow photograph. The lava all around is 3D. Of course, there are no true volumetric effects, only billboarded particles with appropriate textures.
This picture is not meant to depict a luminous message. Well... maybe.
| General statistics | ||
| No of ratings | : | 12 |
| Min. overall rating | : | 20 (7 / 8 / 5) |
| Max. overall rating | : | 50 (13 / 20 / 17) |
| Sum of rating | : | 395 / 720 |
| Date uploaded | : | 2009-07-01 00:01:05 |
|
Specific details
Note: The maximum value below is misleading as the voting system has changed.
|
|||||||||
| Rating type | : |
|
|||||||
| Artistic | : |
|
|||||||
| Concept | : |
|
|||||||
| Technical | : |
|
|||||||
| Overall | : |
|
|||||||
| Comments by members when rating this image | |||||||||
|
- Privacy Policy - Terms & Conditions - FAQ - Contact Us -
Copyright © Steve Paget & Colin Price with Stephen McAvoy & Thomas de Groot : 2007-2011 - All rights reserved