| Title | : | Pest Control |
| Name | : | Thomas de Groot |
| Country | : | Netherlands |
| : | #################### | |
| Webpage | : | |
| Topic | : | Evidence As To Man's Place In Nature (May) |
| Copyright | : | Agreed - 2009-06-11 15:52:56 |
| JPG file | : | pw-1244731976-Pest_Control.jpg |
| Renderer Used | : | POV-Ray version 3.7 beta 32 |
| Tools used | : | Poser; Poseray; Apophysis |
| Render Time | : | 1 hour 26 minutes |
| Hardware Used | : | HP Pavillion Media Center m7490.nl-a; Pentium D 2x3GHz |
1. Man evolved within Nature through evolutionary processes.
2. Through its own doings, Man left the natural order.
3. One day, Nature will take control again.
An intentionally simple and 'naked' image. The Dystopia set (Daz) was used as environment. Its material maps were heavily edited, in particular with the proceduralize macro by Jaime Vives Piqueres. To suggest the background fire and smoke, an image map made with Apophysis (fractal generation) as HDRI map. The Poser figure was posed with the help of Poser Physics. Radiosity as usual. To remove jaggies, heavy anti-aliasing was used.
| General statistics | ||
| No of ratings | : | 12 |
| Min. overall rating | : | 27 (9 / 7 / 11) |
| Max. overall rating | : | 48 (15 / 16 / 17) |
| Sum of rating | : | 446 / 720 |
| Date uploaded | : | 2009-06-02 12:46:53 |
|
Specific details
Note: The maximum value below is misleading as the voting system has changed.
|
|||||||||
| Rating type | : |
|
|||||||
| Artistic | : |
|
|||||||
| Concept | : |
|
|||||||
| Technical | : |
|
|||||||
| Overall | : |
|
|||||||
| Comments by members when rating this image | ||||||||||||
|
- Privacy Policy - Terms & Conditions - FAQ - Contact Us -
Copyright © Steve Paget & Colin Price with Stephen McAvoy & Thomas de Groot : 2007-2011 - All rights reserved