| Title | : | Dry land |
| Name | : | Normand Brière |
| Country | : | Canada |
| : | ############# | |
| Webpage | : | www.noware.ca |
| Topic | : | The Lost City (March) |
| Copyright | : | Agreed - 2009-04-16 21:16:12 |
| JPG file | : | pw-1239912972-dryland.jpg |
| Renderer Used | : | OpenGL (ARB program) |
| Tools used | : | Homemade Java software |
| Render Time | : | 15 minutes |
| Hardware Used | : | Macintosh Core 2 Duo, RadeonX1600 |
Because of the global warming, people knew that the sea level was increasing and decided to build cities on top of mountains. However, they didn't expect ascending air currents to carry sand from the valleys, thus producing more and more important sandstorms. The city itself became a vortex attractor.
Now that the sea has covered the valleys and that the ice caps have melted completely, there is no obstacle for the city to be resurrected.
I got only one technical point. Since I cannot do very good sky rendering, I often use a plain photograph. However this time, I tried something different. The clouds are made of multiple copies a single alpha-channeled (real) cloud with various scale, symmetry and rotation. Maybe a closer look is needed, but one should recognize the cloud used as the template.
| General statistics | ||
| No of ratings | : | 13 |
| Min. overall rating | : | 30 (10 / 10 / 10) |
| Max. overall rating | : | 54 (18 / 19 / 17) |
| Sum of rating | : | 503 / 780 |
| Date uploaded | : | 2009-03-08 12:54:22 |
|
Specific details
Note: The maximum value below is misleading as the voting system has changed.
|
|||||||||
| Rating type | : |
|
|||||||
| Artistic | : |
|
|||||||
| Concept | : |
|
|||||||
| Technical | : |
|
|||||||
| Overall | : |
|
|||||||
| Comments by members when rating this image | |||||||||||||||
|
- Privacy Policy - Terms & Conditions - FAQ - Contact Us -
Copyright © Steve Paget & Colin Price with Stephen McAvoy & Thomas de Groot : 2007-2011 - All rights reserved