STILLS:

    -     Home     -     Stills     -     Animations     -     Register     -     FAQ     -     TC-RTC Rules     -     Contact Us     -     Forum     -     Member Area     -    

STILLS Competition November 2008

Chess and Checkers: The Way to Mastership

Results for Artistic

Click here to view all pictures

  Image name Username Overall Technical Concept Artistic
    1.   Not! clipka 741 260 228 253
    2.   A Fool's Gambit (an Adventure of Tina Chep) ThomdeG 706 264 201 241
    3.   Chess Aeternae! Nate 723 262 225 236

    4.   Immortal Game NoClip 744 262 247 235
    4.   Twist schmarge 709 227 247 235
    4.   Chimere chrisann 686 241 210 235
    7.   Crazy chess Almalm 725 245 247 233
    8.   Western Omelette clipka 740 274 236 230
    8.   Philidor bill 653 221 202 230
    10.   Checkmate Seb_3D 648 228 203 217
    11.   A mere pawn septime 661 234 212 215
    12.   Knight of Columbus DrNo 623 222 191 210
    13.   It's late and nowhere to go Johncc 614 207 199 208
    14.   Cat Chess clipka 638 220 212 206
    15.   Antique chess set Johncc 615 219 196 200
    16.   Mean square DrNo 640 219 223 198
    17.   KP x QN JuuG 632 235 202 195
    18.   Black Knight ianm123 516 177 176 163
    19.   chess & mate lequenne 478 173 156 149
    20.   Girls Play Chess Too! CMcC 438 163 137 138

- Privacy Policy - Terms & Conditions - FAQ - Contact Us -

Copyright © Steve Paget & Colin Price with Stephen McAvoy & Thomas de Groot : 2007-2011 - All rights reserved