Click here to view all pictures
The current competition results are always unavailable until the end
| Image name | Username | Overall | Technical | Concept | Artistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Transcendence | rmcgregor | 285 | 96 | 92 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Selena’s child | septime | 270 | 88 | 89 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Last Stand | Seb_3D | 254 | 95 | 81 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Surrealists | tinker | 247 | 82 | 83 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Umbra | dleague01 | 232 | 83 | 73 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Monster | ianm123 | 226 | 76 | 84 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Last Chance | Mycroft | 215 | 69 | 77 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Alien Moon (or: "Why Our Moon Is More Beautiful Than Yours") | ThomdeG | 198 | 72 | 62 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Stranded | steve | 194 | 64 | 64 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Antarctic astronomy | AndrewM | 182 | 58 | 62 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Summer night | lequenne | 180 | 68 | 55 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Eye at the end of time | stephen | 166 | 58 | 55 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | About Face | Matt_Giwer | 157 | 49 | 60 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Steve Paget/Colin Price : 2007-2008 - All rights reserved - Privacy Policy - Terms & Conditions - FAQ - Contact Us - |